
Jul 02, 2025 EOD
Hitech Corporation Ltd | Industry : (Packaging) | ||||
---|---|---|---|---|---|
BSE Code: | 526217 | NSE Symbol: | HITECHCORP | P/E(TTM): | 40.10 |
ISIN Demat: | INE120D01012 | Div & Yield%: | 0.50 | EPS(TTM): | 5.00 |
Book Value(₹): | 157.03 | Market Cap(₹Cr.): | 344.37 | Face Value(₹): | 10.00 |
Hitech Corporation Ltd | ||
---|---|---|
Industry : (Packaging) | ||
BSE Code: | 526217 | |
NSE Symbol: | HITECHCORP | |
P/E(TTM): | 40.10 | |
ISIN Demat: | INE120D01012 | |
Div & Yield%: | 0.50 | |
EPS(TTM): | 5.00 | |
Book Value(₹): | 157.03 | |
Market Cap(₹Cr.): | 344.37 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
207.00
|
204.00
|
Prev Close(₹) |
200.50
|
202.12
|
Volume |
152
|
3992
|
Today's Range(₹) |
207.00 - 198.25
|
208.95 - 200.61
|
52-Week Range(₹) |
350.50 - 198.25
|
351.35 - 160.00
|
Buy(Size) |
198.30 (x 13)
|
200.50999999999999(x 3)
|
Sell(Size) |
200.62(x 4)
|
200.62(x 4)
|